New Auto Engine Parts Chevrolet Timing Chain Kit Factory from China Changsha TimeK Industrial Co., Ltd.
Product Information
Changsha TimeK Industrial Co., Ltd. Timing Chain Kit fit with these vehicles. Please click TIMEK No. for more details.
TIMEK No. | VEHICLE | USED FOR |
TK0192 | CHEVROLET | 1ZZFE 2000 - 2002 Geo Prizm 1.8L L4 110 CID 1999-2002 |
TK0193 | CHEVROLET | 1ZZFE 98-99 Geo Prizm 1.8L L4 110 CID 98-99 |
TK0194 | CHEVROLET | 2.0-B,P,1(121) 4 Cyl. 83-89 (LA9, LQ5, LL8 Engines) Cadet, Cavalier |
TK0195 | CHEVROLET | 2.0-P(122) 4 Cyl. 05-07 2.2-D,F,6(134) DOHC 4 Cyl. 08-02 2.4L LAT,LE5,LE9 06-08 Cobalt,Cavalier, HHR, Malibu Cobalt (2006-07),HHR (2006-08) |
TK0196 | CHEVROLET | 2.0-P(122) 4 Cyl. 05-07 2.2-D,F,6(134) DOHC 4 Cyl. 08-02 2.4L LAT,LE5,LE9 06-08 Cobalt,Cavalier, HHR, Malibu Cobalt (2006-07),HHR (2006-08) |
TK0197 | CHEVROLET | 2.0-A,M 122ci LNF 4 cyl 08-10 2.4-B, 5 2.4L LAT, LE5, LE9 4 cyl 08-10 Cobalt (2009), HHR (2008-10) Equinox (2010),Malibu (2008-10),Malibu Hybrid (2008-09) |
TK0198 | CHEVROLET | 2.0-P(122) 4 Cyl. 05-07 2.2-D,F,6(134) DOHC 4 Cyl. 08-02 2.4L LAT,LE5,LE9 06-08 Cobalt,Cavalier, HHR, Malibu Cobalt (2006-07),HHR (2006-08) |
TK0199 | CHEVROLET | 2.0-P(122) 4 Cyl. 05-07 2.2-D,F,6(134) DOHC 4 Cyl. 08-02 Cobalt,Cavalier, HHR, Malibu |
TK0200 | CHEVROLET | 2.3-A,D(140) 4Cyl.90-95 (LG0 Engine 2nd Design) Beretta |
TK0201 | CHEVROLET | 2.4-T(146) DOHC 4 Cyl.1996 (LD9 Engine) Cavalier, Malibu |
TK0202 | CHEVROLET | 2.4-T(146) DOHC 4 Cyl.97-02 (LD9 Engine) Cavalier, Malibu |
TK0203 | CHEVROLET | 2.8-S,X,Z,1(173) V6 1988-80 Beretta, Cavalier, Celebrity, Citation, Corsica, |
TK0204 | CHEVROLET | 2.8-W(173) V6 90-85 (LB6 Engine) Beretta, Cavalier, Celebrity |
TK0205 | CHEVROLET | 3.1-T(189) V6 90-92 (LH0 Engine) Camaro Only |
TK0206 | CHEVROLET | 3.2(196) V6 78-79 3.8-A,2,3(231) V6 77-88 Monza,Caprice, Impala,Malibu (With Integral Distributor Drive)Camaro |
TK0207 | CHEVROLET | 3.3(200) V6 78-79 3.8(229) V6 84-80 Malibu,Caprice, Impala, Malibu, Monte Carlo |
TK0208 | CHEVROLET | 3.4-E(207) V6 2000-05 (LA1 Engine) Lumina, Monte Carlo, Impala, Trans Sport, Venture |
TK0209 | CHEVROLET | 5.0-G,H,Q,U(305) V8 76-84 5.0-G,H,S(305) V8 85-88 5.0(307) V8 68-73 |
TK0210 | CHEVROLET | 1.9L 119 4CYL 82-85 |
TK0211 | CHEVROLET | 2.2-G,-4(134) 4 Cyl.89-02 (LM3, LN2 Engines) Berreta, Corisca, Cavalier |
TK0212 | CHEVROLET | 3.8-K(231) V6 95-05 (L27, L36 Engines) Camaro, Impala, Lumina, Monte Carlo |
TK0213 | CHEVROLET | 4.3-W,X 262CI L35 LF6 LU3 V6 92-98 Astro Van 92-98, Blazer 95-98 C&K series Trucks 92-98, Express 96-98 |
TK0214 | CHEVROLET | 4.6L 265CI 55-57,267CI 79-82, 5.4L 283CI 57-67, 5.7L 307CI 68-73 327CI 62-69 V8 Trucks,Heavy Duty |
TK0215 | CHEVROLET | 5.7-K(350) V8 96-87, 5.7-M(350) V8 92-85 (L05 Engine) Truck |
TK0216 | CHEVROLET | 6.0-P(366) V8 69-90, 7.0(427) V8 69-90 (LS0 Engine) Truck (LR0 Engine) Heavy Duty |
TK0217 | CHEVROLET | 6.2-C,J(379) DIESEL V8 93-82 6.5-F,P,S,Y(395) V8 92-02 (LH6, LL4 Engines) (L65, L49, L56, L57 Engines) Diesel |
TK0218 | CHEVROLET | 5.3P,T,Z LM33,7,L59 V8 99-04 Avalanche 02-04,Savana03-04, Sierra 99-04,Suburban 00-03,Silverado 99-03,Yukon 00-03 |
TK0219 | CHEVROLET | 5.3-P,T,Z L33,7,L59 V8 03-07 Avalanche 05-06,Envoy 05-06 Express 03-06,Impala 06-07,Monte Carlo06-07 |
TK0220 | CHEVROLET | 5.3-P,T,Z L33,7,L59 V8 03-07 Avalanche 05-06,Envoy 05-06 Express 03-06,Impala 06-07,Monte Carlo 06-07 |
TK0221 | CHEVROLET | 6.0-H(364) V8 07-08 Trailblazer, SSR, Single Bolt Cam 4 Sensors |
TK0222 | CHEVROLET | Silverado 1500 v8 gas OHV 5.3L 2015-2017 Corette V8 GAS OHV 6.2L 2015-2017 Suburban V8 GAS OHV 5.3L 2016-2017 Tahoe V8 GAS OHV 5.3L 2016-2017 GMC yukon XL/yukon/Sierra 1500 V8 GAS OHV 5.3L 2016-201 GMC yukon XL/Sierra 1500 V8 GAS OHV 6.2L 2016-2017 |
TK0223 | CHEVROLET | 4.3W, X L35, LE6, LU3 V6 99-07 Astro Van 99-05, Blazer 99-05 |
TK0224 | CHEVROLET | 4.3L 00-04 Blazer |
TK0225 | CHEVROLET | 4.3-B,N,Z LB4, LU2 V6 87-96 Astro Van 89-94,Caprice 88-93 Monte Carlo87-88,G Trucks 93-95,C & K Trucks 88-95 |
TK0226 | CHEVROLET | 2.8-8 169ci LK5 4cyl 04-06 3.5-6 212ci L52 5cyl 04-06 Canyon 04-06, Colorado 04-06 |
TK0227 | CHEVROLET | 2.8-8 169ci LK5 4cyl 04-06 3.5-6 212ci L52 5cyl 04-06; 4.2-S 255ci LL8 Vortec 6cyl 02-07 Canyon 04-06, Colorado 04-06 Canyon (2005), Envoy (2002-07),Trailblazer (2002-07) |
TK0228 | CHEVROLET | 2.8-8 169ci LK5 4cyl 04-06 3.5-6 212ci L52 5cyl 04-06; 4.2-S 255ci LL8 Vortec 6cyl 02-07 Canyon 04-06, Colorado 04-06 Canyon (2005), Envoy (2002-07),Trailblazer (2002-07) |
TK0229 | CHEVROLET | Colorado GAS DOHC 3.5L 2006 Colorado GAS DOHC 2.8L 2006 GMC Canyon GAS DOHC 3.5L 2006 GMC Canyon GAS DOHC 2.8L2006 |
TK0230 | CHEVROLET | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated BUICK Rainier 4.2L 2005 CHEVROLET Trailblazer 4.2L 2005 CHEVROLET Trailblazer EXT 4.2L 2005 GMC Envoy/Envoy XL/Envoy XUV 4.2L 2005 |
TK0231 | CHEVROLET | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated BUICK Rainier 4.2L 2007 CHEVROLET Trailblazer 4.2L 2006-2007 CHEVROLET Trailblazer EXT 4.2L 2006 GMC Envoy 4.2L 2006-2007 GMC Envoy XL 4.2L 2006 |
TK0232 | CHEVROLET | 2.9-9 2.9L LLV 4cyl 07-10 3.7-E 3.7 liter LLR 5 cyl 07-10 Canyon 07-10, Colorado 07-10 |
TK0233 | CHEVROLET | 2.9-9 2.9L LLV 4cyl 07-10 3.7-E 3.7L LLR 5 cyl 07-10;4.2-S 255ci LL8 Vortec 6cyl 08-09 Canyon 07-10, Colorado 07-10 Envoy (2008-09), Trailblazer (2008-09) |
TK0234 | CHEVROLET | 2.9-9 2.9L LLV 4cyl 07-10 3.7-E 3.7L LLR 5 cyl 07-10;4.2-S 255ci LL8 Vortec 6cyl 08-09 Canyon 07-10, Colorado 07-10 Envoy (2008-09), Trailblazer (2008-09) |
TK0235 | CHEVROLET | 2.9-9 2.9L LLV 4cyl 07-10 3.7-E 3.7L LLR 5 cyl 07-10 Canyon 07-10, Colorado 07-10 Envoy (2008-09), Trailblazer (2008-09) |
TK0236 | CHEVROLET | Chevy Equinox 3.6L V6 04-06 |
TK0237 | CHEVROLET | Chevy Equinox 3.6L V6 04-06 |
TK0238 | CHEVROLET | LY LF LTT 3.6L VIN CODE 7 LFW LF1 3.0L Camaro 3.6L v6 217 CID 10-15 Caprice 3.6L v6 217 CID 12-15 Traverse 3.6L V6 217 CID 09-15 Equinox 3.6L V6 217 CID 08-15 Impala 3.6L V6 217 CID 12-15 Malibu 3.6L V6 217 CID 08-12 Captiva Sport 3.0L V6 183 CID 11-15 Equinox 3.6L V6 182 CID 10-12 GMC Acadia 3.6L V6 217 CID 07-15 |
TK0239 | CHEVROLET | LY LF LTT 3.6L VIN CODE 7 LFW LF1 3.0L Camaro 3.6L v6 217 CID 10-15 Caprice 3.6L v6 217 CID 12-15 Colorado 3.6L V6 217 CID 2015 Traverse 3.6L V6 217 CID 09-15 Equinox 3.6L V6 217 CID 08-15 Impala 3.6L V6 217 CID 12-15 Malibu 3.6L V6 217 CID 08-12 Captiva Sport 3.0L V6 183 CID 11-15 Equinox 3.6L V6 182 CID 10-12 GMC Acadia 3.6L V6 217 CID 07-15 |
TK0241 | CHEVROLET | LY LF LTT 3.6L VIN CODE 7 LFW LF1 3.0L Camaro 3.6L v6 217 CID 10-15 Caprice 3.6L v6 217 CID 12-15 Colorado 3.6L V6 217 CID 2015 Traverse 3.6L V6 217 CID 09-15 Equinox 3.6L V6 217 CID 08-15 Impala 3.6L V6 217 CID 12-15 Malibu 3.6L V6 217 CID 08-12 Captiva Sport 3.0L V6 183 CID 11-15 |
TK0242 | CHEVROLET | LY LF LTT 3.6L VIN CODE 7 LFW LF1 3.0L Camaro 3.6L v6 217 CID 10-15 Caprice 3.6L v6 217 CID 12-15 Colorado 3.6L V6 217 CID 2015 Traverse 3.6L V6 217 CID 09-15 Equinox 3.6L V6 217 CID 08-15 Impala 3.6L V6 217 CID 12-15 Malibu 3.6L V6 217 CID 08-12 Captiva Sport 3.0L V6 183 CID 11-15 Equinox 3.6L V6 182 CID 10-12 GMC Acadia 3.6L V6 217 CID 07-15 |
TK0243 | CHEVROLET | 3.8-1(3800) V6 05-95/96-99 3.8-1(231)V6 05-04 / 95-05 PONTIAC/OLDSMOBILE CHEVROLET/BUICK |
TK0244 | CHEVROLET | 3.5 K,N 214ci LZE&LZ4 V6 3.9-R,W,1,3 LGD, LZ9, LZG V6 2006-10 Impala (06-10),Malibu (06-07) Malibu Classic (2006), Monte Carlo (06-07), Uplander (06-08) |
TK0246 | CHEVROLET | New Sail 1.4L 2012- C14/C15/C16/B15/B16 |
TK0248 | CHEVROLET | Z 22 YH OPEL SIGNUM 200305 FIAT CROMA (194) 200506 |
TK0249 | CHEVROLET | SPARK(M300) 2010~ AVEO C10 1000CC 1200CC |
TK0250 | CHEVROLET | B10 B12(2010-) CHEVROLET N200 N300 |
TK0252 | CHEVROLET | 5.7L V8 350 P LT1 CAMARO CORVETTE 1992-1994 PONATIAC 5.7L V8 350 P 1993-1994 |
TK0253 | CHEVROLET | PONATIAC 5.7L V8 350 P 1995-1997 5.7L V8 350 p LT1 CAPRI CE COMMERCIAL CHASSIS IMPALA 1994 CHEVROLET 5.7L V8 350 P CORVETTE 1995-1997 CHEVROLET 4.3L V8 265W 1994-1996 |
TK0255 | CHEVROLET | CRUZE Premier/LS/L /LT 1.4L L4 GAS 2016- MALIBU L/LS/LT 1.5L L4 GAS 2016- SPARK LT/LS 1.4L L4 GAS 2016- VOLT Premier/LT 1.5L L4 GAS/ELECTRIC |
TK0257 | CHEVROLET | Chevrolet Malibu Hybrid 1.8L L4 - Electric/Gas 2016- |
TK0258 | CHEVROLET | Orlando/Cruze/Trax 1.6L CDTI B16DTH DLESEL2015-Equinox 1.6 CDTI B160DTH DIESEL 2017 |
TK1230 | CHEVROLET | CHEVROLET Orlando/Cruze/Trax 1.6L CDTI B16DTH DLESEL 2015- Equinox 1.6 CDTI B160DTH DIESEL 2017 |
TK1231 | CHEVROLET | CHEVROLET Orlando/Cruze/Trax 1.6L CDTI B16DTH DLESEL 2015- Equinox 1.6 CDTI B160DTH DIESEL 2017 |
TK1232 | CHEVROLET | CHEVROLET GM XSDE Beat XSDE Smar Tech Diesel |
TK0261 | CHEVROLET | Chevrolet Malibu 2.5L GAS DOHC 13-16 Chevrolet Malibu 2.0L GAS DOHC 13-15 Chevrolet lmpala 2.5L GAS DOHC 14-16 Chevrolet Colorado 2.5L GAS DOHC 15-16 |
TK0263 | CHEVROLET | LGX 3.0L/3.6L GMX Acadia 3.6L V6 217 CID 2016- GMC Canyon 3.6L V6 217 CID 2016- GMC Terrain 3.6L V6 217 CID 2016- Camaro 3.6L V6 217 CID 2016- Captiva Sport 3.6L V6 217 CID 2016- Equinox 3.6L V6 217 CID 2016- lmpala 3.6L V6 217 CID 2016- Malibu 3.6L V6 217 CID 2016- GMC Terrain 3.0L V6 182 CID 2016- Captiva Sport 3.0L V6 183 CID 2016- Equinox 3.0L V6 182 CID 2016- |
TK1233 | CHEVROLET | CHEVROLET Ecotec LI6/LJI 1.3T 120KW/163PS Orlando 1.3T 2018- |
TK1234 | CHEVROLET | CHEVROLET Ecotec LI6/LJI 1.3T 120KW/163PS Orlando 1.3T 2018- |
TK1235 | CHEVROLET | CHEVROLET Spark LLO 1.2L 1249cc 4 Cyl 2013-2015 |
TK1236 | CHEVROLET | CHEVROLET Cruze J305 2.0D 2.0L 2011-2015 Cruze J308 2.0D 2.0L 2012-2015 Cruze C140 2.0L/2.2L 2011-2016 Orlando 2.0D 2.0L 2011-2016 |
TK1237 | CHEVROLET | CHEVROLET Spark 1.4L 2017- |
TK1238 | CHEVROLET | CHEVROLET Spark 1.4L 2017- |
TK1239 | CHEVROLET | CHEVROLET Cruze 1.4L 2016-2019 CHEVROLET Equinox 1.5L 2018-2019 CHEVROLET Malibu 1.5L 2016-2019 CHEVROLET Volt 1.5L 2016-2019 |
TK1240 | CHEVROLET | CHEVROLET Cruze 1.4L 2016-2019 CHEVROLET Equinox 1.5L 2018-2019 CHEVROLET Malibu 1.5L 2016-2019 CHEVROLET Volt 1.5L 2016-2019 |
TK1241 | CHEVROLET | CHEVROLET Spark 1.4L 2017- |
TK1242 | CHEVROLET | CHEVROLET Spark 1.4L 2017- |
Timing kit contains
- Timing Chain (Roller Chain, Silent Chain)
- Cam Sprocket
- Crank Sprocket
- Cam Phaser VVT
- Timing Chain Tensioner
- Guide rail
- Gasket
- Oil Seal
- Bolts
Features
- O.E.M Specifications
- 2 Years Warranty
- Reinforced chains with rounded links for less noise
- Changsha TimeK Industrial Co., Ltd. Timing set design: adjustable engine timing, standard replacement
- Gears are heat treated for a longer life
More Automotive Engine Timing Chain Kit Part OE number for CHEVROLET .
12578516 7059 7131 7158 7344 7366 7367 7384 7385 7386 9115 9383 73064 94201 95294 95304 95305 95306 95344 95355 95356 95365 95366 95367 340235 346261 464617 477263 477264 636304 917254 917262 917263 917270 1359707 3735411 3735412 3891517 3891518 3891519 4812907 5636329 9025257 9025258 9025260 9025263 9025265 9753737 10083170 10083171 10144121 10168441 10198810 12363192 12555670 12555671 12555672 12556582 12566653 12566658 12566659 12566663 12566664 12568125 12568165 12568766 12569502 12571725 12575159 12576407 12577163 12578209 12578515 12580314 12581568 12586407 12586481 12586482 12586959 12586960 12586961 12586963 12588100 12588387 12589010 12589782 12590921 12590922 12590923 12590962 12591689 12595030 12597413 12597414 12597416 12597418 12598504 12599718 12599719 12599720 12600462 12608580 12614464 12616608 12616609 12621505 12623513 12623514 12626160 12626161 12626407 12626983 12627107 12630107 12633451 12633452 12636523 12637743 12647884 12647885 12647886 12647893 12647895 12647896 12655471 12665677 12674624 12683547 12788929 13104978 14022645 14022646 14022647 14025558 14074399 14074400 14078822 14087014 14100571 14102670 21570973 23883184 23883185 24100061 24100362 24101142 24101146 24101912 24101912 24101913 24101913 24102903 24102903 24407484 24424758 24449448 24461834 24502431 24503893 24504668 24505306 24506089 24506090 24507720 24518544 24518545 24518547 24518548 24518549 24572015 24572016 24572017 24572393 24573179 24574209 24574447 24574600 24575255 24575256 24575257 24575512 24575513 24575543 24577247 25181897 25186316 25519954 25523115 25532546 55182661 55567048 55567049 55568386 90537295 90537298 90537299 90537300 90537301 90537336 90537337 90537369 90537370 90537435 90537632 96144520 96416274 96416275 96416302 96416303 96416304 96416306 96959752 1350622030 1352122010 1352122020 1352322020 1352328010 1352328030 1354022020 1354022022 1355922011 1355922020 1356122020 12590683 12606653 12630918 12672483 12672484 12992410 1301250 42904 25178506 34735120 34735216 34735220 427100410 427100510 427101210 427101310 55562222 5636631 5636632 917255 917263 917274 ES56787 12580314 1263178J00 1263178J50 12637744 1274578J01 1274578J50 1274678J01 1274678J50 1276178J02 1277178J00 1277278J00 1277278J50 1277378J00 1277378J50 1281178J00 1281178J10 1281278J00 1281278J10 135060D020 135210D010 135230D010 135400D010 135400D020 1DEF9010 917262 C163 C168 C181 C195 C359 C368 C370 C373 C381A C383 C390 C499 C506 C509 C700 C728F G56003 G56005 G56006 R76054 R76060 R76063 R76179 RC1024 RC1025 RC1030 S1225 S1227 S1229 S288 S289 S323 S375 S390N S391 S394 S395 S505 S506 S511 S524 S549 S558 S610 S619 S620 S732 S734 S747 S774 S776 S804 S805 S810 S811 S826 S827 S835 S836 S846 S847 S848 S849 S850 S850A S850B S851 S878 S894 S908 S913
Other reference number: TK-CV001, TK-CV001S, TK-CV002, TK-CV003, TK-CV003-1, TK-CV003S, TK-CV003-V, TK-CV004, TK-CV005, TK-CV006, TK-CV006S, TK-CV007, TK-CV008, TK-CV009, TK-CV010, TK-CV011, TK-CV012, TK-CV013, TK-CV014, TK-CV015, TK-CV016, TK-CV017, TK-CV018, TK-CV019, TK-CV020, TK-CV021, TK-CV022, TK-CV023, TK-CV023-1, TK-CV024, TK-CV024-1, TK-CV025, TK-CV025S, TK-CV026, TK-CV027, TK-CV027-1, TK-CV027-1-V, TK-CV027-2-V, TK-CV027S, TK-CV027-V, TK-CV028, TK-CV028-1, TK-CV028S, TK-CV028-V, TK-CV029, TK-CV029-V, TK-CV030, TK-CV030-1, TK-CV030-1-V, TK-CV030-S, TK-CV030-V, TK-CV031, TK-CV032, TK-CV032-V, TK-CV033, TK-CV033-V, TK-CV034, TK-CV035, TK-CV035-1, TK-CV035-2, TK-CV036, TK-CV036-1, TK-CV037, TK-CV037-1-V, TK-CV037-V, TK-CV038-V, TK-CV040, TK-CV040-1, TK-CV041, TK-CV041-V, TK-CV042, TK-CV042-V,
All brands timing kits,please check this link: https://www.autotimingkit.com/all-timing-chain-kit/